| # | First | Last | Pos |
|---|---|---|---|
| Dylan | Bao | None | |
| Sean | Bravo | None | |
| Reave | Cranfill | None | |
| Tanner | Davis | None | |
| Brayden | Dicker | None | |
| 94 | Colin | Fix | F |
| 6 | Jaq | Fix | F |
| Jacob | Gemas | None | |
| Robert | Hale | None | |
| Liam | Jasper | None | |
| 10 | Grayson | McKinney | F |
| Max | Minnella | None | |
| LUKE | MLCAK | None | |
| Colton | Olney | None | |
| Olive | Ortegon | None | |
| Henry | Peach | None | |
| Jacob | Sharpe | F | |
| Ulysse | Veyan | F | |
| Cortland | White | None |

